<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi Persada &#187; Internet</title>
	<atom:link href="http://www.multi-persada.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multi-persada.com</link>
	<description>Information Technology - Multimedia - Translation</description>
	<lastBuildDate>Wed, 23 Jun 2010 06:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips for SSH Configuration</title>
		<link>http://www.multi-persada.com/2010/05/28/tips-for-ssh-configuration/</link>
		<comments>http://www.multi-persada.com/2010/05/28/tips-for-ssh-configuration/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:56:01 +0000</pubDate>
		<dc:creator>EnJ</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://www.multi-persada.com/?p=343</guid>
		<description><![CDATA[SSH  has been around since around 1995.  In some ways it became the backbone of remote network management and configuration in an enterprise.  Most of Cisco routers to our Firewalls  and servers support this protocol, what do we have to know to make sure it’s configured correctly?
 


Use Version 2


SSH version 1 was shown to have significant flaws as early as 2001.  While some of these flaws were coding errors, others are flaws that can allow for replay and other forms of attacks against the ...]]></description>
		<wfw:commentRss>http://www.multi-persada.com/2010/05/28/tips-for-ssh-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Scams di Internet</title>
		<link>http://www.multi-persada.com/2010/01/29/top-scams-di-internet/</link>
		<comments>http://www.multi-persada.com/2010/01/29/top-scams-di-internet/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:57:13 +0000</pubDate>
		<dc:creator>EnJ</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.multi-persada.com/?p=339</guid>
		<description><![CDATA[THE BARGAIN STORE SCAM
Penjahat cyber membuat toko online palsu. Produk yang sering ditawarkan di harga yang jauh lebih rendah, tetapi tidak ada paket akan dikirim. Rincian kartu Anda dapat dijual di pasar gelap.
Tips untuk konsumen:
Periksa sambungan pembayaran aman dengan mencari simbol gembok dan pastikan ada https pada panel alamat.
THE FANCY DRESS DISGUISE
Kartu dengan teman atau link ke klip video yang lucu mungkin berisi berbahaya tersembunyi ekstra, atau mungkin email phishing scam yang dikemas.
Tips untuk konsumen:
Sebelum Anda mengklik link. Apakah alamat terlihat berbeda dengan tempat kartu mengaku dari real-time Instalasi perangkat ...]]></description>
		<wfw:commentRss>http://www.multi-persada.com/2010/01/29/top-scams-di-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the difference between spyware, viruses, malware, adware and grayware?</title>
		<link>http://www.multi-persada.com/2009/11/25/what%e2%80%99s-the-difference-between-spyware-viruses-malware-adware-and-grayware/</link>
		<comments>http://www.multi-persada.com/2009/11/25/what%e2%80%99s-the-difference-between-spyware-viruses-malware-adware-and-grayware/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:03:26 +0000</pubDate>
		<dc:creator>EnJ</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.multi-persada.com/?p=314</guid>
		<description><![CDATA[Good question! While spyware, viruses, malware, adware and grayware are all bad, there are fundamental differences between the five which might help you combat them.
Firstly, let’s take a look at malware. Malware is a general term referring to all of the nasties that can infect your computer, from viruses to spyware! Malware is actually short for ‘malicious software’&#8230; that’s not surprising, considering what it can do to your computer!
Next up is one of the most well-known types of malware: computer viruses! In case you didn’t know, the first computer virus ...]]></description>
		<wfw:commentRss>http://www.multi-persada.com/2009/11/25/what%e2%80%99s-the-difference-between-spyware-viruses-malware-adware-and-grayware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Malware</title>
		<link>http://www.multi-persada.com/2009/09/04/signs-of-malware/</link>
		<comments>http://www.multi-persada.com/2009/09/04/signs-of-malware/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:54:35 +0000</pubDate>
		<dc:creator>EnJ</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.multi-persada.com/?p=303</guid>
		<description><![CDATA[You all know there are millions of malware infections out there today. It seems as if there are tons of new infections that pop up everyday. In the past, I&#8217;ve written about how antivirus software and anti-spyware software don&#8217;t always find all of the infections on your computer. After writing that article, I received several e-mails asking, &#8220;How do I know if I have a virus?&#8221; Well, today, I will cover some of the signs your computer will show if it&#8217;s possibly infected with a virus or some other type ...]]></description>
		<wfw:commentRss>http://www.multi-persada.com/2009/09/04/signs-of-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in six consumers acts on spam</title>
		<link>http://www.multi-persada.com/2009/08/19/one-in-six-consumers-acts-on-spam/</link>
		<comments>http://www.multi-persada.com/2009/08/19/one-in-six-consumers-acts-on-spam/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:25:20 +0000</pubDate>
		<dc:creator>EnJ</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.multi-persada.com/?p=300</guid>
		<description><![CDATA[About one in six consumers have at some time acted on a spam message, affirming the economic incentive for spammers to keep churning out millions of obnoxious pitches per day, according to a new survey.
Due to be released Wednesday, the survey was sponsored by the Messaging Anti-Abuse Working Group (MAAWG), an industrywide security think tank composed of service providers and network operators dedicated to fighting spam and malicious software.
Eight hundred consumers in the U.S. and Canada were asked about their computer security practices habits as well as awareness of current ...]]></description>
		<wfw:commentRss>http://www.multi-persada.com/2009/08/19/one-in-six-consumers-acts-on-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
