<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi Persada &#187; atPHARMA</title>
	<atom:link href="http://www.multi-persada.com/tag/atpharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multi-persada.com</link>
	<description>Information Technology - Multimedia - Translation</description>
	<lastBuildDate>Wed, 23 Jun 2010 06:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multi Persada appointed as official distributor of Atlanta IT in Indonesia</title>
		<link>http://www.multi-persada.com/2008/08/05/multi-persada-appointed-as-official-distributor-of-atlanta-it-in-indonesia/</link>
		<comments>http://www.multi-persada.com/2008/08/05/multi-persada-appointed-as-official-distributor-of-atlanta-it-in-indonesia/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 08:45:08 +0000</pubDate>
		<dc:creator>EnJ</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[atACC]]></category>
		<category><![CDATA[atCARE]]></category>
		<category><![CDATA[atPHARMA]]></category>

		<guid isPermaLink="false">http://www.multi-persada.com/?p=109</guid>
		<description><![CDATA[On August 4, 2008 ago, the Multi Persada CV has been officially appointed by Atlanta IT to become the official distributor in Indonesia for the following software products:

atACC, is a complete accounting and inventory package designed to meet the increasing business needs of any business establishments. atACC is a highly user-friendly accounting package, which has got special features such as Retail price based sales, Screen lock, Quick back up, User definable tax names, User definable fields, Plug Ins, Automatic SMS sending.

Packed in a user friendly format, atPHARMA helps to meet ...]]></description>
		<wfw:commentRss>http://www.multi-persada.com/2008/08/05/multi-persada-appointed-as-official-distributor-of-atlanta-it-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is New in atPHARMA 2.2 Build 1002</title>
		<link>http://www.multi-persada.com/2008/06/23/what-is-new-in-atpharma-22-build-1002/</link>
		<comments>http://www.multi-persada.com/2008/06/23/what-is-new-in-atpharma-22-build-1002/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:58:33 +0000</pubDate>
		<dc:creator>EnJ</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[atPHARMA]]></category>

		<guid isPermaLink="false">http://www.multi-persada.com/?p=223</guid>
		<description><![CDATA[1.	Report of fast moving items
2.	Report of slow moving items
3.	Backend is changed to MYSQL
4.	3000 item limitation of product list is removed.
5.	Product list shows additional information like generic name, shelf, stock etc.
6.	Expiry report with additional filtering options like product wise, group wise, generic name wise, manufacturer wise and distributor wise.7.	Facility to view the expiry report of products that expire within a specific period
8.	Facility to select invoice number in CR, BR, CP and BP.
9.	Invoice amount is checked in CR, BR, CP and BP.
10.	Facility to hide batch in Sales Invoice and Purchase Return if ...]]></description>
		<wfw:commentRss>http://www.multi-persada.com/2008/06/23/what-is-new-in-atpharma-22-build-1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
